Specifications, 1897-1951

A Guide to the Baskervill & Son Records, 1894-1951
Call Number Mss3 B2922 a FA2
Contents List
Series 2. Specifications, 1897-1951

These files contain copies of boiler-plate contracts for architectural services and sub-contracts for specialized construction services, such as electrical, plumbing, and carpentry work, and a scattering of black and white progress photographs. There is very little correspondence with clients. However, of particular interest are a series of files containing correspondence, 1903-1905, concerning the design of the Jefferson Davis Monument (Proj. 1907-25), and materials related to the competition to design the Federal Reserve Bank Building (Proj. 1917-12).

Box 1 Projects, 1897-01 thru 1909-22
Box 2 Projects, 1910-03 thru 1921-05
Box 3 Projects, 1921-06 thru 1927-01
Box 4 Projects, 1927-02 thru 1931-03
Box 5 Projects, 1931-04 thru 1935-01
Box 6 Projects, 1935-02 thru 1936-15
Box 7 Projects, 1937-01 thru 1937-16
Box 8 Projects, 1937-17 thru 1938-06 (part.)
Box 9 Projects, 1938-07 (cont.) thru 1938-20 part.)
Box 10 Projects, 1938-20 (cont.)
Box 11 Projects, 1938-20 (cont.) thru 1939-10 (part.)
Box 12 Projects, 1939-10 (cont.) thru 1940-10
Box 13 Projects, 1940-11 thru 1941-10
Box 14 Projects, 1941-12 thru 1941-21
Box 15 Projects, 1941-23 thru 1944-13
Box 16 Projects, 1945-01 thru 1945-06
Box 17 Projects, 1945-07 thru 1945-16
Box 18 Projects, 1945-17 thru 1945-36
Box 19 Projects, 1945-38 thru 1945-51 (part.)
Box 20 Projects, 1945-51 (cont.) thru 1946-20
Box 21 Projects, 1946-23 thru 1947-01
Box 22 Projects, 1947-01a thru 1947-17
Box 23 Projects, 1947-19 thru 1947-33
Box 24 Projects, 1947-34 thru 1948-08
Box 25 Projects, 1948-09 thru 1948-32 (part.)
Box 26 Projects, 1948-32 (cont.) thru 1949-02
Box 27 Projects, 1949-03 thru 1950-11
Box 28 Projects, 1950-12 thru 1951-01
Box 29 Projects, 1951-09 thru 1951-11

Return to A Guide to the Baskervill & Son Records, 1894-1951
Last updated: February 26, 2008